3 min readNew DelhiUpdated: Apr 8, 2026 07:23 AM IST
Meghalaya SSLC 10th Results 2026 Out: The Meghalaya Board of School Education has declared the Class 10 SSLC Result 2026on April 7. Candidates who appeared for the board examinations can check their results on the official websites — mbose.in, megresults.nic.in, and mboseresults.in.
Alternatively, in addition to these official portals, the MBOSE SSLC 2026 result will be available on the IE Education portal as well.

As per the official data released by the board, a total of 48,805 candidates had registered for the examination, out of which 48,623 appeared. Of these, 42,228 students have successfully passed the examination, taking the overall pass percentage to 86.84%.
MBOSE SSLC Results 2026: Category-wise statistics
| Category | Appeared | Total Passed | Pass Percentage |
|---|---|---|---|
| Regular-1 | 30,095 | 28,080 | 93.30% |
| Regular-2 | 16,407 | 13,245 | 80.72% |
| Non-Regular | 475 | 206 | 43.36% |
| Private | 1,020 | 461 | 45.19% |
| Compartmental | 621 | 233 | 37.52% |
| Improvement | 5 | 3 | 60.00% |
| Grand Total | 48,623 | 42,228 | 86.84% |
MBOSE SSLC Results 2026: Top 10 rankers
Alongside the results, the board has also announced the merit list, with Wangaal Lama securing the first position with 585 marks, followed by Vishal Kumar with 576 marks. Multiple students shared ranks across positions, indicating closely contested top scores this year.
| Rank | Name of Candidate | Institution | Marks |
| 1 | Wangaal Lama | Gorkha Pathshala Higher Secondary School, Shillong | 585 |
| 2 | Vishal Kumar | Embee Rosebud Higher Secondary School, Tura | 576 |
| 3 | Prajukta Roy | Seven Set Higher Secondary School, Shillong | 575 |
| 3 | Prinita Das | Pechon A Sangma Memorial Police Public Secondary School, Tura | 575 |
| 4 | Samdi Mukhim | St. Anthony’s Higher Secondary School, Shillong | 572 |
| 4 | Nathanael Mantre Laloo | Seven Set Higher Secondary School, Shillong | 572 |
| 4 | Wandarihun Lyngkhoi | Anderson Higher Secondary School, Nongstoin | 572 |
| 5 | Jenita Pator | Sawlyngdoh Higher Secondary School, Mowkaiaw | 571 |
| 6 | Mehek Islam | A Regular – II Candidate | 570 |
| 7 | Nausheen Islam Choudhury | All Saints’ Diocesan Higher Secondary School, Shillong | 569 |
| 7 | Ishant Bhatt | St. Anthony’s Higher Secondary School, Shillong | 569 |
| 7 | Aaditya Thapa | Gorkha Pathshala Higher Secondary School, Shillong | 569 |
| 8 | Kevin B Pale | St. Anthony’s Higher Secondary School, Shillong | 568 |
| 8 | Abiela Nongsiej | Christian Academy, Shillong | 568 |
| 8 | Sharat Chettri | Gorkha Pathshala Higher Secondary School, Shillong | 568 |
| 8 | Binit Rai | St. Nanak Secondary School, Shillong | 568 |
| 8 | Lasarapynbiang Nongbri | St. Michael’s Higher Secondary School, Umsning | 568 |
| 8 | Weimaya Nongtdu Lakiang | North Liberty Higher Secondary School, Jowai | 568 |
| 9 | Ronit Biswas | St. Anthony’s Higher Secondary School, Shillong | 566 |
| 9 | Dodavah Eliana S Nongrum | Synod Higher Secondary School, Shillong | 566 |
| 10 | Trishakshi Das | St. Mary’s Higher Secondary School, Shillong | 565 |
| 10 | Iakmenika Chullet | Shangpung Presbyterian Higher Secondary School, Shangpung | 565 |
| 10 | Emalton D Marak | A Regular – II Candidate | 565 |
The detailed list of toppers showcases higher representation from schools in Shillong and other districts.
MBOSE SSLC Results 2026: Male vs female candidates
As per the Board’s data, female candidates slightly outperformed male candidates overall in the SSLC 2026 examinations. In the Regular-1 category, boys recorded a marginally higher pass percentage (93.97%) compared to girls (92.84%), but this trend reversed in Regular-2, where girls (80.81%) edged past boys (80.60%).
However, in categories such as Non-Regular and Private, male candidates performed better, with noticeably higher pass percentages than female candidates.
© IE Online Media Services Pvt Ltd
